#AusVotes
Here are all your electorate candidates (lower house, small green ballot) and senate candidates (upper house, big white ballot). Please phone or email each one as a genuinely undecided voter and ask them how they will vote on the most important justice issues (like abortion and religious freedom). More info here.
Your communication with candidates may actually be more influential than your vote, so please do both. I’ll endeavour to update these tables with their collated responses as well. Please help by forwarding the responses you receive to [email protected]
Click on your state’s tables below to open or close.
Qld Senate Candidates
The Queensland candidates for the Senate (Upper House) federal election in 2019. If any information is incorrect or missing please email [email protected] along with your phone number & the source of your info.
Ballot Group | Surname | Given Name | Party | Email Address |
---|---|---|---|---|
A | HEALY | Graham | Rise Up Australia Party | [email protected] |
A | HENAWAY | Lionel | Rise Up Australia Party | [email protected] |
B | ROBERTS | Malcolm | Pauline Hanson's One Nation | [email protected] |
B | DICKSON | Steve | Pauline Hanson's One Nation | [email protected] |
C | PALMER | Clive | United Australia Party | [email protected] |
C | BREWSTER | Martin David | United Australia Party | [email protected] |
C | BATZKE | Yodie | United Australia Party | [email protected] |
D | SCARR | Paul | Liberal National Party of Queensland | [email protected] |
D | MCDONALD | Susan | Liberal National Party of Queensland | [email protected] |
D | RENNICK | Gerard | Liberal National Party of Queensland | [email protected] |
D | MACDONALD | Ian | Liberal National Party of Queensland | [email protected] |
D | CAMM | Amanda | Liberal National Party of Queensland | [email protected] |
D | TOBIN | Nicole | Liberal National Party of Queensland | [email protected] |
E | LAHN | Allona | Involuntary Medication Objectors (Vaccination/Fluoride) Party | [email protected] |
E | ROWE | Adam | Involuntary Medication Objectors (Vaccination/Fluoride) Party | [email protected] |
F | BULLEN | Kris | Climate Action! Immigration Action! Accountable Politicians! | [email protected] |
F | STEVENSON | Robyn Lesley | Climate Action! Immigration Action! Accountable Politicians! | |
G | KELLY | Karagh-Mae | Animal Justice Party | [email protected] |
G | COUTTS | Leah Marie | Animal Justice Party | [email protected] |
G | HARDY | Belinda | Animal Justice Party | [email protected] |
H | WATERS | Larissa | The Greens | [email protected] |
H | SIDHU | Navdeep Singh | The Greens | [email protected] |
H | KLOOT | Johanna | The Greens | [email protected] |
H | ELLIS | Raelene | The Greens | |
H | BERTRAM | Miranda | The Greens | |
H | KENNEDY | Kirsten | The Greens | |
I | ANNING | Fraser | Fraser Anning's Conservative National Party | [email protected] |
I | TAYLOR | Paul Arthur Simon | Fraser Anning's Conservative National Party | [email protected] |
I | ABSOLON | Mark | Fraser Anning's Conservative National Party | |
I | SANDFORD | Nancy Louise | Fraser Anning's Conservative National Party | |
I | CAMERON | Brad | Fraser Anning's Conservative National Party | |
J | GREEN | Nita | Australian Labor Party | [email protected] |
J | KETTER | Chris | Australian Labor Party | [email protected] |
J | GILBERT | Frank | Australian Labor Party | [email protected] |
J | MAJOR | Tania | Australian Labor Party | [email protected] |
J | SCHINNERL | Stacey | Australian Labor Party | |
J | WARRY | Christina | Australian Labor Party | |
K | LEWIS | Andrew | Independents For Climate Action Now | [email protected] |
K | LOKKERS | Cornel | Independents For Climate Action Now | [email protected] |
K | PEAD | Gary | Independents For Climate Action Now | [email protected] |
L | BRADLEY | Gregory John | Australian Workers Party | |
L | WELLSTEAD | Kathleen | Australian Workers Party | |
M | CAULFIELD | Darren | Australian Better Families | [email protected] |
M | FINCH | Adam | Australian Better Families | [email protected] |
M | FOX | Rod | Australian Better Families | |
N | JIGGENS | John | Help End Marijuana Prohibition (HEMP) Party | [email protected] |
N | JORDAN | Frank | Help End Marijuana Prohibition (HEMP) Party | |
O | SHELTON | Lyle | Australian Conservatives | [email protected] |
O | LINDGREN | Joanna | Australian Conservatives | [email protected] |
O | HORAN | Kate | Australian Conservatives | [email protected] |
P | TEMPLE | Lindsay | Labour DLP | |
P | VINCENT | Sheila Susan | Labour DLP | [email protected] |
Q | MARRIOTT | Joy | Katter's Australian Party (KAP) | [email protected] |
Q | WALLACE | Gregory John | Katter's Australian Party (KAP) | |
Q | WEBB | Alan | Katter's Australian Party (KAP) | [email protected] |
R | JOHNSTON | Hetty | [email protected] | |
R | MUREAU | Sue | [email protected] | |
S | MARTIN | Arjay Rase | The Great Australian Party | [email protected] |
S | MOOHIN | Tania | The Great Australian Party | [email protected] |
T | SELIC | Brandon | Pirate Party | [email protected] |
T | WHITICKER | Miles | Pirate Party | [email protected] |
U | MURRAY | Cameron | Sustainable Australia | [email protected] |
U | SIMPSON | Chris | Sustainable Australia | [email protected] |
V | VUGA | Kim | Love Australia or Leave | [email protected] |
V | WYATT | Gavin Albert | Love Australia or Leave | |
W | HODGES | Jeff | Shooters, Fishers and Farmers | [email protected] |
W | POPE | Andrew | Shooters, Fishers and Farmers | |
X | MOORE | Tony R | [email protected] | |
X | MOORE | Cartia | ||
Y | BUCKLEY | Gabe | Liberal Democrats | [email protected] |
Y | RUSSELL | Lloyd T J | Liberal Democrats | [email protected] |
Z | PUKALLUS | Jan | Citizens Electoral Council | [email protected] |
Z | HOPE | Danny | Citizens Electoral Council | [email protected] |
LO-DEAN | Debby | Independent | [email protected] | |
SHARPE | Gary Robert | Independent | ||
LARCOMBE | Paul | Independent | [email protected] | |
HASLER | Jane | Independent | [email protected] | |
WOODWARD | John | Independent | [email protected] | |
McARTHUR-WILLIAMS | Nicholas | Independent | [email protected] | |
GHULAM | Hassan | Independent | [email protected] | |
WHARTON | Wayne | Independent | [email protected] | |
MURPHY | Amanda | Independent | [email protected] | |
STEVENSON | Paul Joseph | The Australian Mental Health Party |
Qld House of Representatives Candidates
The Queensland federal election candidates for the House of Representatives (Lower House) in 2019. If any information is incorrect or missing please email [email protected] along with your phone number & the source of your info.
Electorate | Surname | Given Name | Party | Email Address |
---|---|---|---|---|
Blair | KARANDREWS | Simone | Independent | [email protected] |
Blair | FITZPATRICK | Peter John | Fraser Anning's Conservative National Party | |
Blair | NEUMANN | Shayne Kenneth | Australian Labor Party | [email protected] |
Blair | BELL | Sharon | Pauline Hanson's One Nation | [email protected] |
Blair | SHEARMAN | Robert | Liberal National Party of Queensland | [email protected] |
Blair | ZIMPEL | Majella | United Australia Party | [email protected] |
Blair | QUINN | John | Labour DLP | |
Blair | DUNCAN | Michelle | The Greens | |
Blair | TURNER | John | Independent | |
Bonner | FLITCROFT | Simon E F | United Australia Party | [email protected] |
Bonner | BELL | Barbara | The Greens | |
Bonner | SYMES | Ian | Pauline Hanson's One Nation | [email protected] |
Bonner | VASTA | Ross | Liberal National Party of Queensland | [email protected] |
Bonner | MAYNARD | Alex | Fraser Anning's Conservative National Party | [email protected] |
Bonner | BRISKEY | Jo | Australian Labor Party | [email protected] |
Bowman | MOON | Emerald | The Greens | |
Bowman | LAMING | Andrew | Liberal National Party of Queensland | [email protected] |
Bowman | CLARKE | Shane | United Australia Party | [email protected] |
Bowman | ANDERSON | David | Fraser Anning's Conservative National Party | |
Bowman | WADSWORTH | Glen | Pauline Hanson's One Nation | |
Bowman | BASTER | Tom | Australian Labor Party | [email protected] |
Brisbane | PERRY | Anne | Pauline Hanson's One Nation | [email protected] |
Brisbane | EVANS | Trevor | Liberal National Party of Queensland | [email protected] |
Brisbane | WHITTAKER | Aaron | United Australia Party | [email protected] |
Brisbane | BARTLETT | Andrew | The Greens | |
Brisbane | JEANNERET | Rod | Fraser Anning's Conservative National Party | [email protected] |
Brisbane | NEWBURY | Paul | Australian Labor Party | [email protected] |
Brisbane | EMANUEL | Kamala | Socialist Alliance | [email protected] |
Capricornia | BAMBRICK | Paul | The Greens | |
Capricornia | BIRKBECK | George | Katter's Australian Party (KAP) | [email protected] |
Capricornia | TEMPLE | Richard | Labour DLP | |
Capricornia | MURRAY | Ken | Independent | [email protected] |
Capricornia | LANDRY | Michelle | Liberal National Party of Queensland | [email protected] |
Capricornia | ROBERTSON | Russell | Australian Labor Party | [email protected] |
Capricornia | ROTHERY | Wade | Pauline Hanson's One Nation | [email protected] |
Capricornia | STURGEON | Lindsay | United Australia Party | [email protected] |
Capricornia | PRATT | Grant | Fraser Anning's Conservative National Party | [email protected] |
Dawson | WARE | Ann-Maree | Labour DLP | |
Dawson | TURNER | Michael Wayne | Fraser Anning's Conservative National Party | |
Dawson | LAWSON | Debra | Pauline Hanson's One Nation | [email protected] |
Dawson | CHRISTENSEN | George | Liberal National Party of Queensland | [email protected] |
Dawson | HASSAN | Belinda | Australian Labor Party | [email protected] |
Dawson | BUNYAN | Brendan | Katter's Australian Party (KAP) | [email protected] |
Dawson | LINDENBERG | Imogen | The Greens | |
Dawson | QUEENAN | Lachlan | Independent | [email protected] |
Dawson | THOMPSON | Colin Richard | United Australia Party | [email protected] |
Dickson | COYNE | Benedict | The Greens | |
Dickson | DUTTON | Peter | Liberal National Party of Queensland | [email protected] |
Dickson | FRANCE | Ali | Australian Labor Party | [email protected] |
Dickson | PROHASKA | Thor | Independent | [email protected] |
Dickson | AUSTIN | Steve | United Australia Party | [email protected] |
Dickson | HALLIWELL | Carrol | Pauline Hanson's One Nation | [email protected] |
Dickson | SIMPSON | Richelle | Fraser Anning's Conservative National Party | |
Dickson | BROHMAN | Maureen | Animal Justice Party | |
Fadden | WELCH | Jake | Liberal Democrats | [email protected] |
Fadden | STANTON | Luz | Australian Labor Party | [email protected] |
Fadden | EATHER | Darren | Pauline Hanson's One Nation | [email protected] |
Fadden | BARBER | Allan | Fraser Anning's Conservative National Party | |
Fadden | TURNER | Scott | The Greens | |
Fadden | ROBERT | Stuart | Liberal National Party of Queensland | [email protected] |
Fadden | KRISCHKER | Mara | United Australia Party | [email protected] |
Fairfax | COWLING | Kylie Natasha | United Australia Party | [email protected] |
Fairfax | RYAN | Jake Luke | Fraser Anning's Conservative National Party | |
Fairfax | ETHERIDGE | Sue | The Greens | |
Fairfax | O'BRIEN | Ted | Liberal National Party of Queensland | [email protected] |
Fairfax | BELCHER | Richard | Sustainable Australia | [email protected] |
Fairfax | HENSELIN | Paul | Pauline Hanson's One Nation | [email protected] |
Fairfax | AUSTRALIE | Sinim | Independent | [email protected] |
Fairfax | CADART | Bertrand | Liberal Democrats | |
Fairfax | McGLONE | Julie | Australian Labor Party | [email protected] |
Fisher | GRAY | Trevor David | United Australia Party | [email protected] |
Fisher | PARSELL | Daniel | Australian Labor Party | [email protected] |
Fisher | BURTON | Tracy | The Greens | |
Fisher | PATERSON | Christopher | Pauline Hanson's One Nation | [email protected] |
Fisher | WALLACE | Andrew | Liberal National Party of Queensland | [email protected] |
Fisher | JESSOP | Mike | Fraser Anning's Conservative National Party | |
Fisher | MONAGHAN | Paul | Love Australia or Leave | [email protected] |
Flynn | BEERS | Zac | Australian Labor Party | [email protected] |
Flynn | HARRIS | Nathan David | United Australia Party | [email protected] |
Flynn | BAKER | Jaiben | The Greens | |
Flynn | PETERSON | Murray | Independent | [email protected] |
Flynn | LOHSE | Sharon | Pauline Hanson's One Nation | [email protected] |
Flynn | SCOTT | Duncan George | Independent | [email protected] |
Flynn | HIESLER | Marcus John | Fraser Anning's Conservative National Party | [email protected] |
Flynn | O'DOWD | Ken | Liberal National Party of Queensland | [email protected] |
Forde | BOWRON | Ian | Pauline Hanson's One Nation | [email protected] |
Forde | PETERSEN | Kirsty | The Greens | |
Forde | CREIGHTON | Paul | United Australia Party | [email protected] |
Forde | VAN MANEN | Bert | Liberal National Party of Queensland | [email protected] |
Forde | HARDMAN | Des | Australian Labor Party | [email protected] |
Forde | INNES | Les | Fraser Anning's Conservative National Party | [email protected] |
Griffith | ROBERTS | Olivia | Liberal National Party of Queensland | [email protected] |
Griffith | BUTLER | Terri | Australian Labor Party | [email protected] |
Griffith | CHANDLER-MATHER | Max | The Greens | |
Griffith | JULIUS | Christian John | United Australia Party | [email protected] |
Griffith | DARLINGTON | Julie | Pauline Hanson's One Nation | [email protected] |
Griffith | MURRAY | Tony | Fraser Anning's Conservative National Party | |
Groom | NELLIGAN | Alyce | The Greens | |
Groom | KING | David | Pauline Hanson's One Nation | [email protected] |
Groom | ADRELIUS | Perry | Fraser Anning's Conservative National Party | |
Groom | McVEIGH | John | Liberal National Party of Queensland | [email protected] |
Groom | LAW | Kenneth Ian | United Australia Party | [email protected] |
Groom | KAY | Troy | Australian Labor Party | [email protected] |
Herbert | LOHSE | Amy | Pauline Hanson's One Nation | |
Herbert | DOWLING | Greg | United Australia Party | [email protected] |
Herbert | RADECK | Nanette | Katter's Australian Party (KAP) | [email protected] |
Herbert | BLACKADDER | Sam | The Greens | |
Herbert | THOMPSON | Phillip | Liberal National Party of Queensland | [email protected] |
Herbert | DURANT | Tamara | Fraser Anning's Conservative National Party | [email protected] |
Herbert | SEVERNS | Mackenzie | Animal Justice Party | |
Herbert | O'TOOLE | Cathy | Australian Labor Party | [email protected] |
Hinkler | HUXHAM | Damian | Pauline Hanson's One Nation | [email protected] |
Hinkler | PITT | Keith | Liberal National Party of Queensland | [email protected] |
Hinkler | JACKSON | Anne | The Greens | |
Hinkler | NORMAN | David | Independent | [email protected] |
Hinkler | TURAGA | Moe | Independent | [email protected] |
Hinkler | ERSKINE | Aaron | Fraser Anning's Conservative National Party | [email protected] |
Hinkler | ELLUL | Joseph Kevin | United Australia Party | [email protected] |
Hinkler | BYRNES | Amy | Animal Justice Party | [email protected] |
Hinkler | PASCOE | Richard | Australian Labor Party | [email protected] |
Hinkler | WONE | Adrian Jacob | Independent | |
Kennedy | BERTUCH | Sue | United Australia Party | [email protected] |
Kennedy | KATTER | Bob | Katter's Australian Party (KAP) | [email protected] |
Kennedy | BURNESS | Lyle | The Greens | |
Kennedy | HACKWELL | Ian Douglas | Fraser Anning's Conservative National Party | |
Kennedy | BEVERIDGE | Frank | Liberal National Party of Queensland | [email protected] |
Kennedy | McGUIRE | Brett | Australian Labor Party | [email protected] |
Leichhardt | ASHBY | Jo | Fraser Anning's Conservative National Party | |
Leichhardt | ANDERSON | Chad | Independent | [email protected] |
Leichhardt | FAITH | Elida | Australian Labor Party | [email protected] |
Leichhardt | MACDONALD | Ross | Pauline Hanson's One Nation | [email protected] |
Leichhardt | McCARTHY | Daniel | Katter's Australian Party (KAP) | [email protected] |
Leichhardt | SACKLEY | Jen | United Australia Party | [email protected] |
Leichhardt | ENTSCH | Warren | Liberal National Party of Queensland | [email protected] |
Leichhardt | OLIVER | Gary | The Greens | |
Lilley | BELL-HENSELIN | Tracey | Pauline Hanson's One Nation | [email protected] |
Lilley | COLES | Don | Fraser Anning's Conservative National Party | [email protected] |
Lilley | CROOK | Mike | Socialist Alliance | [email protected] |
Lilley | CARSWELL | Brad | Liberal National Party of Queensland | [email protected] |
Lilley | WELLS | Anika | Australian Labor Party | [email protected] |
Lilley | MEYER | John | The Greens | |
Lilley | McCLAER | David Bruce | United Australia Party | [email protected] |
Longman | YOUNG | Terry | Liberal National Party of Queensland | [email protected] |
Longman | MAHER | Bailey James | United Australia Party | [email protected] |
Longman | YOUNG | Jono | Australian Progressives | [email protected] |
Longman | LAMB | Susan | Australian Labor Party | [email protected] |
Longman | SCHUBACK | Peter Keith | Australia First Party | [email protected] |
Longman | THOMSON | Matthew | Pauline Hanson's One Nation | [email protected] |
Longman | PAULKE | Dave | Fraser Anning's Conservative National Party | |
Longman | DEJUN | Simone | The Greens | |
Maranoa | LITTLE | Linda | Australian Labor Party | [email protected] |
Maranoa | LITTLEPROUD | David | Liberal National Party of Queensland | [email protected] |
Maranoa | WALLIS | Anthony | Katter's Australian Party (KAP) | |
Maranoa | SAUNDERS | Julie Marie | United Australia Party | [email protected] |
Maranoa | CHRISTIANSEN | Darren Lee | Fraser Anning's Conservative National Party | [email protected] |
Maranoa | MOULDEN | Rosemary | Pauline Hanson's One Nation | [email protected] |
Maranoa | CHIDLEY | Emmeline | The Greens | |
McPherson | SANTELISES | Aaron | Australian Labor Party | [email protected] |
McPherson | CROWE | Scott | Liberal Democrats | |
McPherson | KAFF | Michael | Independent | [email protected] |
McPherson | QUINN | Alan | The Greens | |
McPherson | ANDREWS | Karen | Liberal National Party of Queensland | [email protected] |
McPherson | GAFFY | Sean Gordon | Fraser Anning's Conservative National Party | |
McPherson | STEWART | Renee | Animal Justice Party | |
McPherson | MacKENZIE | Fiona Kay | United Australia Party | [email protected] |
McPherson | SPELLMAN | John | Pauline Hanson's One Nation | [email protected] |
Moncrieff | FREEMAN | Karla | Animal Justice Party | [email protected] |
Moncrieff | BELL | Angie | Liberal National Party of Queensland | [email protected] |
Moncrieff | SIBSON | Vanessa | Pauline Hanson's One Nation | [email protected] |
Moncrieff | SPAIN | Sally | The Greens | |
Moncrieff | EILOLA | Garry Paul | United Australia Party | [email protected] |
Moncrieff | LONG | Darren Alan | Fraser Anning's Conservative National Party | |
Moncrieff | BELL | Tracey | Australian Labor Party | [email protected] |
Moncrieff | GRYPHON | S | Liberal Democrats | [email protected] |
Moreton | NIEASS | Aaron | Fraser Anning's Conservative National Party | [email protected] |
Moreton | PERRETT | Graham | Australian Labor Party | [email protected] |
Moreton | O'BRIEN | Patsy | The Greens | |
Moreton | LAWRENCE | William | Pauline Hanson's One Nation | [email protected] |
Moreton | OWEN | Angela | Liberal National Party of Queensland | [email protected] |
Moreton | BROWN | Jenny-Rebecca | United Australia Party | [email protected] |
Oxley | BAUER | Russell | Liberal National Party of Queensland | [email protected] |
Oxley | PURCELL | Steven | The Greens | |
Oxley | DICK | Milton | Australian Labor Party | [email protected] |
Oxley | FERGUSON | Ian Maurice | United Australia Party | [email protected] |
Oxley | LINDBOM | Janet | Pauline Hanson's One Nation | [email protected] |
Oxley | HEAD | Mike | Socialist Equality Party | [email protected] |
Oxley | MOERLAND | Scott | Fraser Anning's Conservative National Party | |
Petrie | HOPKINS | Troy | United Australia Party | [email protected] |
Petrie | HOWARTH | Luke | Liberal National Party of Queensland | [email protected] |
Petrie | AAI REDDY | Nikhil | Pauline Hanson's One Nation | [email protected] |
Petrie | MULHOLLAND | Corinne | Australian Labor Party | [email protected] |
Petrie | FOWLER | Neville John | Fraser Anning's Conservative National Party | [email protected] |
Petrie | KENNEDY | Jason | The Greens | |
Rankin | CHALMERS | Jim | Australian Labor Party | [email protected] |
Rankin | REDDY | Shyamal | United Australia Party | [email protected] |
Rankin | COTTER | Neil | The Greens | |
Rankin | SCHNEIDER | Jesse | Pauline Hanson's One Nation | [email protected] |
Rankin | ANDREWS | Peter James | Fraser Anning's Conservative National Party | |
Rankin | DAVIES | Ric | Liberal Democrats | [email protected] |
Rankin | PATTISON | Clinton | Liberal National Party of Queensland | [email protected] |
Rankin | MOHAMMAD | Yusuf | [email protected] | |
Ryan | COSSAR | Peter | Australian Labor Party | [email protected] |
Ryan | CROUCH | Larry Edward | United Australia Party | [email protected] |
Ryan | WEBB | Joanne | Animal Justice Party | [email protected] |
Ryan | MILES | Rodney | Pauline Hanson's One Nation | [email protected] |
Ryan | SIMMONDS | Julian | Liberal National Party of Queensland | [email protected] |
Ryan | SCHOERMER | Jake | The Greens | |
Ryan | BANKS | Andrew | Fraser Anning's Conservative National Party | [email protected] |
Wide Bay | BRYAR | Daniel | The Greens | |
Wide Bay | SCANES | Jason | Australian Labor Party | [email protected] |
Wide Bay | SCHEBELLA | Andrew | United Australia Party | [email protected] |
Wide Bay | O'BRIEN | Llew | Liberal National Party of Queensland | [email protected] |
Wide Bay | JEROME | Tim | Independent | [email protected] |
Wide Bay | SMITH | Jasmine | Fraser Anning's Conservative National Party | |
Wide Bay | VICO | Aaron | Pauline Hanson's One Nation | [email protected] |
Wright | WRIGHT | David William | United Australia Party | [email protected] |
Wright | GIRARD | Shannon | The Greens | |
Wright | LARKIN | Innes | Independent | [email protected] |
Wright | McCREADIE | Pam | Australian Labor Party | [email protected] |
Wright | SMITH | Rod | Fraser Anning's Conservative National Party | [email protected] |
Wright | TOMLINSON | Matthew | Katter's Australian Party (KAP) | [email protected] |
Wright | O'CALLAGHAN | Chris | Pauline Hanson's One Nation | [email protected] |
Wright | BUCHHOLZ | Scott | Liberal National Party of Queensland | [email protected] |
NSW Senate Candidates
The New South Wales federal election candidates for the Senate (Upper House) in 2019. If any information is incorrect or missing please email [email protected] along with your phone number & the source of your info.
Ballot Group | Surname | Given Name | Party | |
---|---|---|---|---|
A | NICHOLS | Maree | Rise Up Australia Party | [email protected] |
A | SHIGROV | Vladimir | Rise Up Australia Party | [email protected] |
A | TOOP | Leo | Rise Up Australia Party | [email protected] |
B | KATELARIS | Andrew | Help End Marijuana Prohibition (HEMP) Party | [email protected] |
B | BALDERSTONE | Michael | Help End Marijuana Prohibition (HEMP) Party | [email protected] |
C | KNIGHT | Molly | Health Australia Party | [email protected] |
C | FAIRBAIRN | Jason | Health Australia Party | |
D | HUGHES | Hollie | Liberal | [email protected] |
D | BRAGG | Andrew | Liberal | [email protected] |
D | DAVEY | Perin | The Nationals | [email protected] |
D | MOLAN | Jim | Liberal | [email protected] |
D | FARRAWAY | Sam | The Nationals | [email protected] |
D | FENELEY | Michael | Liberal | [email protected] |
E | AUGUST | John | Pirate Party | [email protected] |
E | JOYCE | Sara | Pirate Party | [email protected] |
F | POTTS | Andrew | Affordable Housing Party | [email protected] |
F | ZIEBELL | Anthony John | Affordable Housing Party | [email protected] |
G | FARUQI | Mehreen | The Greens | [email protected] |
G | JACOBS | Rachael | The Greens | [email protected] |
G | STEER | Louise | The Greens | |
G | CLARK | Philippa | The Greens | |
G | CHIA | Roz | The Greens | |
G | ELLSMORE | Sylvie | The Greens | |
H | COOKE | Brett | Shooters, Fishers and Farmers | [email protected] |
H | BORSAK | Wayne | Shooters, Fishers and Farmers | [email protected] |
I | GEORGANTIS | Steven | Australian People's Party | [email protected] |
I | TSANGARIS | Susan | Australian People's Party | [email protected] |
J | SHELDON | Tony | Labor | |
J | AYRES | Tim | Labor | |
J | LI | Jason Yat-Sen | Labor | |
J | PENGELLY | Simonne | Labor | |
J | CHANDRALA | Aruna | Labor | |
J | SHEAHAN | Charlie | Country Labor | |
K | PRICE | Susan | Socialist Alliance | [email protected] |
K | McALEAR | Joel | Socialist Alliance | |
L | SWIVEL | Mark | The Together Party | [email protected] |
L | KINKEAD | Belinda | The Together Party | |
L | McDOWELL | Kate | The Together Party | [email protected] |
M | YORK | Sophie | Australian Conservatives | [email protected] |
M | BOSI | Riccardo | Australian Conservatives | [email protected] |
N | HOPKINS | Matthew | The Great Australian Party | |
N | BURGE | Karen | The Great Australian Party | [email protected] |
O | THOMSON | Carolyn | Fraser Anning's Conservative National Party | [email protected] |
O | YOUNG | Gary | Fraser Anning's Conservative National Party | [email protected] |
O | SWANN | Paul | Fraser Anning's Conservative National Party | |
O | WHARTON | Ian | Fraser Anning's Conservative National Party | [email protected] |
P | NILE | Silvana | Christian Democratic Party (Fred Nile Group) | |
P | WRIGHT | Annie | Christian Democratic Party (Fred Nile Group) | |
Q | BOWER | Rod | Independents For Climate Action Now | |
Q | TAIT | Jim | Independents For Climate Action Now | [email protected] |
Q | SCHNEIDER | Annette | Independents For Climate Action Now | |
R | SPENDER | Duncan | Liberal Democrats | [email protected] |
R | NEVILLE | Codie | Liberal Democrats | |
S | McCULLOCH | Kate | Pauline Hanson's One Nation | [email protected] |
S | REED | Barry | Pauline Hanson's One Nation | [email protected] |
T | De VENDRE | Divvi | The Women's Party | |
T | LLOYD | Penelope | The Women's Party | |
U | GERANTONIS | Paul | Seniors United Party of Australia | [email protected] |
U | DUCKER | Helen | Seniors United Party of Australia | [email protected] |
V | PHILLIPS | Richard | Socialist Equality Party | |
V | DAVIS | John | Socialist Equality Party | |
W | PTOLEMY | Mark | Australian Workers Party | [email protected] |
W | NGUYEN | Maria | Australian Workers Party | |
X | DRURY | Jewell | Australian Better Families | |
X | MOUJALLI | Peter | Australian Better Families | [email protected] |
Y | O'NEILL | Michael | Involuntary Medication Objectors (Vaccination/Fluoride) Party | |
Y | BURNUM BURNUM | Marelle | Involuntary Medication Objectors (Vaccination/Fluoride) Party | |
Z | BURSTON | Brian | United Australia Party | [email protected] |
Z | BERNIER | Christine Pamela | United Australia Party | [email protected] |
Z | MOORE | Wayne | United Australia Party | [email protected] |
AA | HANNA | Daniel John | Democratic Labour Party | [email protected] |
AA | O'BRIEN | Benedict Raymond Thomas | Democratic Labour Party | |
AB | DEBENHAM | Nick | Climate Action! Immigration Action! Accountable Politicians! | |
AB | FORSYTH | Guy | Climate Action! Immigration Action! Accountable Politicians! | |
AC | POLLARD | Angela | Animal Justice Party | [email protected] |
AC | DELLO-IACOVO | Michael Armando | Animal Justice Party | [email protected] |
AC | BELLENGER | Carol | Animal Justice Party | [email protected] |
AD | RUSHTON | Ben | Voteflux.org | Upgrade Democracy! | [email protected] |
AD | COTTERILL | Joanne | Voteflux.org | Upgrade Democracy! | [email protected] |
AE | LEONG | Andrea | Science Party | [email protected] |
AE | SLAVICH | Eve | Science Party | [email protected] |
AE | FURNESS | Peter | Science Party | |
AE | PARKER | Greg | Science Party | [email protected] |
AF | LAWLER | Ann | Citizens Electoral Council | [email protected] |
AF | BUTLER | Robert | Citizens Electoral Council | [email protected] |
AG | BOURKE | William | Sustainable Australia | [email protected] |
AG | GRZIC | Warren | Sustainable Australia | [email protected] |
AH | MAILLER | Pete | Australian Democrats | [email protected] |
AH | BUCKMAN | Chris | Australian Democrats | [email protected] |
AI | VITHOULKAS | Angela | The Small Business Party | [email protected] |
AI | DOUSKOU | Fiona | The Small Business Party | [email protected] |
CARMICHAEL | John William | Independent | [email protected] | |
HADDAD | Chifley | Independent | ||
BAKER | Phil | Independent | ||
DOYLE | Graeme Barry | Independent | [email protected] | |
ROMANOUS | John John | Independent | ||
FARAJ | Hussein | Independent | [email protected] | |
BARBER | Russell | Love Australia or Leave | [email protected] | |
LAZARUS | Sandra | Independent | [email protected] | |
WAGNER | Glenn | Independent | [email protected] | |
O'BRIEN | David J | Independent | [email protected] | |
BELL | Wayne Lyndsay | Independent | [email protected] | |
KIRKWOOD | Michael | Independent | ||
JOHNSTONE | Pamela | Independent | [email protected] | |
CROSSMAN | Carolyn J | Independent | [email protected] |
NSW House of Representatives Candidates
The New South Wales federal election candidates for the House of Representatives (Lower House) in 2019. If any information is incorrect or missing please email [email protected] along with your phone number & the source of your info.
Electorate | Surname | Given Name | Party | |
---|---|---|---|---|
Banks | COLEMAN | David | Liberal | [email protected] |
Banks | DRAGONE | Gianluca | The Greens | [email protected] |
Banks | GAMBIAN | Chris | Labor | [email protected] |
Banks | WRIGHT | Reginald Keith | United Australia Party | [email protected] |
Banks | THAKUR | Anjali | Animal Justice Party | [email protected] |
Banks | HO | Ki Man | Christian Democratic Party (Fred Nile Group) | |
Barton | BURNEY | Linda | Labor | |
Barton | SHRESTHA | Pramej | Liberal | [email protected] |
Barton | LIU | Ben Tung | United Australia Party | [email protected] |
Barton | SUSILO | Sonny | Christian Democratic Party (Fred Nile Group) | [email protected] |
Barton | PARISSIS | Connor | The Greens | [email protected] |
Barton | POLLARD | Phillip | Pauline Hanson's One Nation | [email protected] |
Bennelong | OWLER | Brian | Labor | [email protected] |
Bennelong | MARKS | Andrew | United Australia Party | [email protected] |
Bennelong | ALEXANDER | John | Liberal | [email protected] |
Bennelong | ZHANG | Qiu Yue | The Greens | |
Bennelong | WORSLEY | Julie | Christian Democratic Party (Fred Nile Group) | [email protected] |
Berowra | TAN | Monica | The Greens | |
Berowra | LEESER | Julian | Liberal | [email protected] |
Berowra | McLACHLAN | Craig Steven | United Australia Party | [email protected] |
Berowra | CLARKE | Brendan Michael | Science Party | [email protected] |
